







C800 Ultra Smart Watch for Men Women Series 8 1.99″ Bluetooth Call Smartwatch Wireless Charging Watches
Display: | TFT |
---|---|
Usage: | Detection, Communication, Thermometer, Alarm Clock, Week, Month, Sleep Track |
Material: | Metal + Plastic |
Feature: | Bluetooth, Water Resistant, Ipx68 Waterproof |
Product Name: | C800 Ultra Smart Watch |
CPU: | Yichip Yc1133 |
SKU: N/A
Category: Smart Watches
Tags: best quality smart watches, bluetooth smart watch, c800 ultra smart watch, new smart watch, smart watches, touch watch, ultra series, watches, wireless chargers
Product Description
Hardware information | ||
Motherboard model | LY736 | |
Motherboard size | 29.8*14.39*0.8mm | |
CPU | YC1133 | |
GPS/AGPS | NO | |
G-sensor | YES | |
Wifi | NO | |
SIM | NO | |
BT | 5.0+5.0 Dual-mode | |
Bluetooth antenna | Solder wire | |
LCD | 1.99 inch | |
PIXEL | 240 * 240 | |
TP | Cob capacitive touch compatible single touch | |
waterproof | IP65 | |
Heart rate sensor | YES | |
Temperature Sensor | NO | |
Motor | YES | |
USB | NO | |
Charging mode | wireless charging | |
Microphone | YES | |
Side key | FPC button, supporting knob, with patch button | |
Horn | YES | |
Receiver | None, two in one with horn | |
Power amplifier | YES | |
Battery capacity | 200mah | |
play time | 3 ~ 5 days | |
packing list | * 1 packing box, * 1 instruction manual, * 1 watch strap, * 1 watch, * 1 wireless charger | |
box dimension | 16*9.5*3.5CM | |
Software function | ||
basic function | Three rings of health,Heart Rate/Blood Pressure/Oxygen ,BT call,BT Music,ECG monitoring,Sleep monitoring,call reminder,SMS Alerts,Social APP Message Reminder,Alarm clock reminder,A sedentary reminder,sport,Turn the wrist and shine the screen,Looking for bracelets,Looking for Phones,Remote Photography,Do Not Disturb,Dial customization,Flight mode, common contacts, Siri, music control, weather, etc | |
Social APP Message Reminder | WeChat,QQ,Facebook,Twitter,Line,Whatsapp,Instagram | |
APP System | IOS 9.0 and above, Android 5.0 and above | |
colors | Black, orange, White |
---|
Customers Who Viewed This Item Also Viewed
Rated 5.00 out of 5
(10) Rated 5.00 out of 5
(8) Rated 5.00 out of 5
(12) Rated 5.00 out of 5
(14) Rated 5.00 out of 5
(7) Rated 5.00 out of 5
(4) Rated 5.00 out of 5
(8) Rated 5.00 out of 5
(9) Rated 5.00 out of 5
(7) Related Products
Rated 5.00 out of 5
(7) Rated 5.00 out of 5
(10) Rated 5.00 out of 5
(1) Rated 5.00 out of 5
(8)